close
close

Yiamastaverna

Trusted News & Timely Insights

Nebraska High School Football Coaches Poll 10/20/24
Colorado

Nebraska High School Football Coaches Poll 10/20/24

Each week during the high school football season, select coaches from Nebraska’s seven classes evaluated the teams in their class.

Here are the Nebraska high school football coaches poll numbers heading into week eight of the 2024 season.

Class A (Record), Previous Ranking

1. Omaha Westside (8-0), 1

2. Millard South (7-1), 2

3. Kearney (7-1), 3

4. Elkhorn South (7-1), 4

5. Omaha North (6-2), 6

6. Omaha Central (5-3), 8

7. Bellevue West (5-3), 7

8. Millard North (4-4), 5

9. Millard West (4-4), 9

10. Papillion-La Vista (6-2), 10

Votes Received: Lincoln Southeast (6-2), RV

Class B (Record), Previous Ranking

1. Skutt Catholic (7-1), 5

2. Bennington (7-1), 1

3. Elkhorn North (7-1), 4

4. Seward (8-0), 2

5. Scottsbluff (7-1), 3

6. Waverly (6-2), 6

7. Norris (5-3), 7

8. Elkhorn (4-4), 9

9. Gretna (5-3), 8

10. Gretna East (4-4), RV

Votes received: Lincoln Pius X (4-4), 10

Class C-1 (Record), Previous Ranking

1. Wahoo (8-0), 1

2. Sidney (8-0), 3

3. Ashland-Greenwood (7-1), 3

4. Columbus Lakeview (8-0), 4

5. Boys Town (7-1), 5

6. Downtown (7-1), 7

7. O’Neill (8-0), RV

8. Auburn (7-1), 8

9. Chadron (7-1), 7

10. Lincoln Christian (6-2), RV

Votes received: Fort Calhoun (6-2), 9; Cozad (6-2), NO

Class C-2 (Record), Previous Ranking

1. Norfolk Catholic (8-0), 1

2. Bishop Neumann (7-1), 2

3. Hartington Cedar Catholic (7-1), 3

4. Battle Creek (6-2), 4

5. Oakland Craig (5-3), 5

6. Boone Central (6-2), 6

7. Malcolm (6-2), 7

8. Grand Island Central Catholic (6-2), 8

9. Raymond Central (7-1), 8

10. Kearney Catholic (7-1), 10

Votes Received: David City Aquinas (5-3), NR; Wood River (7-1), NO

Eight man-1 (Record), Previous Ranking

1. Stanton (8-0), 1

2. Sandy Creek (8-0), 2

3. Summerland (7-1), 3

4. Crofton (7-1), 5

5. Dundy County Stratton (7-1), 6

6. Shelby-Rising City (7-1), 7

7. North Platte St. Patrick’s (7-1), RV

8. Pleasanton (8-0), 9

9. Guardian Angles Central Catholic (8-0), 10

10. Plainview (5-3), RV

Votes received: Arapahoe (7-1), 4; Lourdes Central Catholic (6-2), NR

Eight men-2 (Record), Previous Ranking

1. Archangel Catholic (8-0), 1

2. Sandhills/Thedford (8-0), 2

3. Central Valley (7-1), 3

4. Bruning-Davenport/Schickley (8-0), 4

5. Loomis (8-0), 8

6. Riverside (6-2), 5

7. Overton (7-1), 6

8. Howells-Dodge (6-2), 7

9. Ainsworth (5-3), 10

10. High Plains (6-2), NO

Votes received: Bancroft-Rosalie (7-1), RV; Crying Water (7-1), RV; Hitchcock County (6-2), 9; Wynot (6-2), NR

Six men (Record), Previous Ranking

1. Sumner-Eddyville-Miller (7-0), 1

2. Hay Springs (7-0), 2

3. Pawnee City (7-0), 3

4. Arthur County (7-0), 4

5. Stuart (6-1), 5

6. Red Cloud (7-0), 6

7. Garden County (7-0), 7

8. Silver Lake (5-2), 9

9. Potter Dix (4-3), NR

10. Leyton (5-2), 8

Votes received: Sioux County (4-3), NR; Southwest (4-3), NR

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *