close
close

Yiamastaverna

Trusted News & Timely Insights

Football Rankings (Oct. 28) – Colorado High School Activities Association
Albany

Football Rankings (Oct. 28) – Colorado High School Activities Association




football


CHSAA





Below are this week’s top 10 football rankings, based on data from the CHSAA Seeding Index through October 27th.

The seeding index is one of the most important tools for determining qualifying and postseason seeds for all team sports. The rankings below are a snapshot as of this morning, but will be updated hourly throughout the season.

To find the most current rankings that include all teams, visit the Seeding Index page. The Seeding Index combines the MaxPreps and RPI rankings.

Class 5A
rank team Rec. Previously. Change LW
1 Cherry Creek 8-1 1 1:0
2 Columbine 8-1 2 1:0
3 Valor Christian 8-1 3 1:0
4 Mountain view 9-0 4 1:0
5 Ralston Valley 8-1 5 1:0
6 legend 8-1 6 1:0
7 Fairview 9-0 7 1:0
8 Erie 7-2 9 1:0
9 Chatfield 7-2 8 1:0
10 Pine Creek 6-3 10 1:0
View the full Class 5A rankings

Class 4A
rank team Rec. Previously. Change LW
1 Dakota Ridge 8-1 2 1:0
2 Pueblo West 9-0 1 1:0
3 Palmer Ridge 8-1 3 1:0
4 Montrose 9-0 4 1:0
5 Broomfield 8-1 5 1:0
6 Mesa Ridge 6-3 6 1:0
7 Durango 6-3 7 1:0
8 Ponderosa 6-3 8 1:0
9 Vista Ridge 6-3 9 1:0
10 heritage 5-4 10 1:0
View the full Class 4A rankings

Class 3A
rank team Rec. Previously. Change LW
1 Thompson Valley 8-0 1 1:0
2 Met 8-0 2 1:0
3 Pomona 6-2 3 1:0
4 Pueblo Central 6-2 4 1:0
5 Lutheran 7-1 5 1:0
6 palisade 6-2 6 1:0
7 Green mountain 5-3 10 1:0
8 Roosevelt 6-2 7 1:0
9 Windsor 7-1 8 1:0
10 Pueblo East 6-2 11 1:0
View the full Class 3A rankings

Class 2A
rank team Rec. Previously. Change LW
1 Strasbourg 7-1 2 1:0
2 The Classical Academy 8-0 3 1:0
3 basalt 8-0 1 1:0
4 Lamar 7-1 4 1:0
5 Elizabeth 6-2 7 1:0
6 Wellington 6-2 6 1:0
7 Forest Park 8-0 5 1:0
8 Berthoud 6-2 8 1:0
9 delta 6-2 11 1:0
10 Eaton 5-3 9 1:0
View the full Class 2A rankings

Class 1A
rank team Rec. Previously. Change LW
1 Wray 8-0 2 1:0
2 Blacksmith Christian 8-0 1 1:0
3 lime 6-2 4 1:0
4 Centauri 8-0 3 2:0
5 Wiggins 4-4 5 0-1
6 Highlands 7-1 6 1:0
7 Buena Vista 6-2 8 1:0
8 Gentle 6-2 7 1:0
9 Flatirons Academy 5-3 9 1:0
10 Holyoke 3-3 14 1:0
View the full Class 1A rankings

Class 8 man
rank team Rec. Previously. Change LW
1 Haxtun 7-1 1 1:0
2 McClave 8-0 3 1:0
3 Mancos 7-1 2 1:0
4 Akron 7-1 5 1:0
5 Simla 6-2 7 1:0
6 Byers 8-0 6 1:0
7 Dove Creek 7-1 4 1:0
8 West Grand 8-0 8 0-0
9 Springfield 6-2 9 0-1
10 Sedgwick County 4-4 10 0-1
Check out the full Class 8 rankings

Class 6 man
rank team Rec. Previously. Change LW
1 Cheyenne Wells 8-0 1 1:0
2 Stratton 8-1 2 1:0
3 Idalia 7-2 5 1:0
4 Otis 8-1 4 1:0
5 Sierra Grande 8-0 3 1:0
6 Granada 6-2 6 0-0
7 Arickaree 5-3 8 0-0
8 Caliche 8-1 9 1:0
9 Hanover 7-2 11 0-1
10 Branson/Kim 6-2 12 1:0
View the full Class 6 rankings

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *