close
close

Yiamastaverna

Trusted News & Timely Insights

NBA rookie stock report: Grizzlies and Wizards duos shine
Duluth

NBA rookie stock report: Grizzlies and Wizards duos shine

The 2024-25 rookie class hasn’t made much of an impression in its first few weeks in the NBA, at least not one player has scored a goal 20 points still in a single game.

While disappointing, it’s not particularly surprising since this was considered the weakest draft class in recent memory. Still, some players have emerged as quality players for their respective teams on a limited basis.

With that in mind, here’s a stock report highlighting some of the association’s most notable newcomers.

UPGRADE | Zach Edey, Memphis Grizzlies | After becoming the first player since the NBA-ABA merger to start and foul in his NBA debut despite playing less than 15 minutes, Edey has shown promise for the Grizzlies. In addition to averaging the fourth-most points (9.1) and third-most rebounds (5.7) among his draft classmates, Edey also became the first rookie to record a double-double this season last Saturday 124-107 Victory over Philadelphia. If the 7-foot-4, 305-pound player can continue to make progress and keep Memphis in playoff contention, he will be firmly in the running for Rookie of the Year honors all season long.

Inventory reduced | Zacharie Risacher, Atlanta Hawks | It’s never encouraging to hear a No. 1 overall draft pick say he’s “just a regular guy.” Risacher told reporters during training camp, which could be a bad omen for Atlanta. Although the 6-foot-2 winger has impressed defensively, Risacher hasn’t lived up to his expectations shooting the ball as the perceived strength of his game goes into the draft. In seven games, Risacher is only average 8.6 points while shooting a worrisome 31.4% from the floor and 21.9% (7 of 32) from distance.

UPGRADE | Ryan Dunn, Phoenix Suns | I’m from Virginia, Thin was considered the best fullback in the draft, but couldn’t shoot, as evidenced by last season’s terrible three-point (20%) and free throw rates (53.2%). Although Dunn’s stifling defense carried over to the NBA, he was surprisingly a great shooter, hitting 39.3% of his three-point attempts. If his shooting ability doesn’t prove to be an outlier, Phoenix may have found the perfect role player to complement its star-studded core.

Inventory reduced | Cody Williams, Utah Jazz | Williams, the younger brother of Oklahoma City Thunder star Jalen Williams, was recently named to Utah’s starting lineup after the team lost forward Taylor Hendricks to a season-ending leg injury. However, Williams was inefficient, scoring five points, two rebounds and 1.3 assists more than him last three games Shooting from the field was a miserable 20.8% and from three-point range 18.8%. Williams’ jumping ability was considered a concern during the pre-draft process, and so far those fears appear to be justified.

UPGRADE | Alex Sarr, Washington Wizards | Considered by many to be the best player in the 2024 draft, Sarr is finding his feet offensively while showcasing the defensive versatility that made him such an intriguing prospect. During Washington 118-98 In the loss to Miami in the NBA-Mexico City game, Sarr dominated on both ends of the court, scoring 17 points with six rebounds, three assists and four blocks. Overall, Sarr is averaging 2.8 blocks, the fourth-most in the NBA and more than a complete block per game than the next closest rookie.

UPGRADE | Carlton “Bub” Carrington, Washington Wizards | Sarr isn’t the only Wizards rookie turning heads, as Carrington – the second-youngest player in the 2024 draft – shined in five games, including four starts. Among rookies, Carrington averages the second-most assists (4.4) and steals (one), the ninth-most rebounds (3.6) and the third-most points (9.2). As long as Sarr and Carrington continue on their current path, Washington may be just a season or two away from being a play-in tournament contender.

Inventory reduced | Tidjane Salaun, Charlotte Hornets | Charlotte shockingly selected Salaun sixth overall in last June’s draft, and while the Frenchman performed well in the preseason, the regular season was a different story. Salaun has averaged three points in four games while shooting 33.3% on field goals and 30% from distance, along with 2.8 rebounds. There is still a lot of work to be done on his offensive game, but perhaps he can use his 6-foot-3 frame to become an instant impact defender.

UPGRADE | Yves Missi, New Orleans Pelicans | Missi, one of the most influential rookies in this year’s class, makes a convincing case for the ROTY Award as 21st overall. While he averages just six points and rebounds, Missi has been a defensive anchor for New Orleans with 0.6 steals and 1.6 blocks per game. Now that he has taken on a starting role in the Pelicans’ starting lineup, Missi can bolster his ROTY offering as he keeps his injury-plagued team afloat in the playoffs.

Inventory reduced | Matas Buzelis, Chicago Bulls | Entering the draft, Buzelis was viewed as a player with intriguing offensive skills, but needed to become a more consistent shooter to be truly effective. The 20-year-old has struggled to take the next step in his 5.6 minutes per game, as he is averaging one point, 0.6 rebounds and 0.6 assists on 18.2% shooting. It’s possible that Buzelis bounces back and forth between the NBA and the G League, considering Chicago has already assigned him to the G League Windy city bulls on Saturday before calling him back on Sunday.

UPGRADE | Jaylen Wells, Memphis Grizzlies | Wells, the 39th overall pick, has taken advantage of the opportunity presented by a series of injuries to his teammates and is arguably the leading candidate for rookie of the year. The Washington State product leads rookies in scoring (10.3 ppg) and three-pointers made (12), while ranking fifth in assists (12) and sixth in rebounds (25). Even though Wells will lose minutes once Memphis gets healthier, he is proving to be one of the best players in the 2024 draft and should still play a significant role.

Inventory reduced | Ron Holland II, Detroit Pistons | Holland, who was considered a top prospect in the draft with one of the highest ceilings, hasn’t made much of a splash in seven games. Aside from being the lowest plus/minus among the low Pistons (-45) Despite playing 14.1 minutes per game, Holland is averaging 5.1 points and 2.6 rebounds on 48.5% shooting. Still, Holland is only 19 years old and has a solid winger frame to fill in. As such, it will likely take several seasons for him to scratch the surface of his potential.

UPGRADE | Dalton Knecht, Los Angeles Lakers | The former Tennessee star fell out of the draft in part due to his age (23) and defensive limitations, but landed with the Lakers in an ideal situation. Thanks to his shooting ability, Knecht is quickly establishing himself as a valuable part of Los Angeles’ rotation. In six games, Knecht is sixth on the team in points (7.7 pages) and fourth in three-point percentage (34.8).

Inventory reduced | Reed Sheppard, Houston Rockets | The No. 3 overall pick has played sparingly early in his career, not for lack of talent, but because of Houston’s deep rotation in the backcourt. Sheppard is averaging just 8.3 minutes in his first six games, despite shooting the ball well, making 3 of 7 three-pointers overall and six of his 15 field goals. Unless there is an injury or a move, which could happen midway through the season, it is unlikely that Sheppard will see a significant increase in his playing time any time soon.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *