close
close

Yiamastaverna

Trusted News & Timely Insights

Maxwell Ratings’ predicted 3A-A Division I playoff rounds after Week 11 – Georgia High School Football Daily
Massachusetts

Maxwell Ratings’ predicted 3A-A Division I playoff rounds after Week 11 – Georgia High School Football Daily

These are Maxwell Ratings’ predicted playoff rounds for Classes 3A through A Division I.

Unlike other classes that are seeded in the traditional format, the GHSA seeds teams in Classes 3A through A Division I using a point scoring model.

The GHSA releases the postseason rankings, but the following draws are more informative as they show how they might fare after two more weeks of the regular season.

Teams that finish in the top four in regional play are guaranteed a spot in the playoffs. Regional champions and runners-up receive priority in seeding. Teams outside the top 4 can qualify as overall teams.

The numbers to the left of the teams indicate their overall seeds. The numbers in brackets indicate their expected result in the regional game.

Class 3A

#32 Chestatee (4th) at #1 Jefferson (1st)

#17 Long County (4th) and #16 West Laurens (3rd)

#24 Whitewater (3rd) and #9 Westover (2nd)

#25 Mount Zion-Jonesboro (5th) at #8 Cherokee Bluff (2nd)

#28 Troup (5th) at #5 Douglass (1st)

#21 Cairo (3rd) at #12 Baldwin (2nd)

#20 Lumpkin County (3rd) and #13 Northwest Whitfield (2nd)

#29 Gilmer (4th) at #4 Sandy Creek (1st)

#30 Luella (4th) at #3 Harlem (1st)

#19 Westside-Augusta (4th) at #14 Stephenson (2nd)

#22 Upson-Lee (4th) at #11 Jenkins (2nd)

#27 Cedar Grove (3rd) at #6 North Hall (1st)

No. 26 Monroe Area (4th) and No. 7 Calhoun (1st)

#23 Adairsville (3rd) at #10 LaGrange (2nd)

#18 Oconee County (3rd) and #15 Southeast Bulloch (3rd)

#31 Monroe (4th) at #2 Peach County (1st)

Class 2A

#32 Redan (4th) at #1 Morgan County (1st)

#17 Spencer (3rd) and #16 Westside-Macon (3rd)

#24 East Jackson (5th) at #9 Callaway (2nd)

#25 Miller Grove (3rd) and #8 Sumter County (2nd)

#28 Butler (4th) and #5 Burke County (1st)

#21 Shaw (4th) at #12 Thomson (2nd)

#20 Laney (3rd) and #13 South Atlanta (2nd)

#29 Therrell (5th) at #4 Rockmart (1st)

#30 Lakeview Ft. Oglethorpe (7th) at #3 Carver-Columbus (1st)

#19 Hart County (4th) on #14 Ringgold (4th)

#22 Pike County (5th) at #11 Appling County (2nd)

#27 Crisp County (3rd) and #6 Hapeville Charter (1st)

#26 Jackson (4th) at #7 Columbia (1st)

#23 Union County (5th) and #10 Carver-Atlanta (2nd)

#18 North Murray (3rd) and #15 Stephens County (3rd)

#31 Cook (4th) and #2 Pierce County (1st)

Class A, Division I

#32 McNair (5th) at #1 Fannin County (1st)

#17 Chattooga (4th) and #16 Jasper County (4th)

#24 Bacon County (5th) at #9 Temple (2nd)

#25 Swainsboro (3rd) and #8 Lamar County (2nd)

#28 Gordon Central (7th) at #5 Social Circle (1st)

#21 Jeff Davis (4th) at #12 Dodge County (3rd)

#20 Putnam County (3rd) at #13 Fitzgerald (3rd)

#29 Towers (7th) and #4 Heard County (1st)

#30 Bleckley County (7th) and #3 Thomasville (1st)

#19 Bremen (3rd) at #14 Gordon Lee (3rd)

#22 Washington County (5th) at #11 Commerce (2nd)

#27 East Laurens (8th) and #6 Toombs County (2nd)

#26 Elbert County (4th) at #7 Northeast (2nd)

#23 Dade County (5th) at #10 Worth County (2nd)

#18 Rabun County (3rd) and #15 ACE Charter (4th)

#31 BEST Academy (8th) and #2 Dublin (1st)

Class 3A-A private

#1 Savannah Christian (1st) – bye

#17 Aquinas (7th) and #16 King’s Ridge Christian (7th)

#24 Walker (11th) at #9 Prince Avenue Christian (2nd)

#8 North Cobb Christian (2nd) – bye

#5 Calvary Day (1st) – bye

#21 Trinity Christian (8th) and #12 Lovett (3rd)

#20 Holy Innocents’ (4th) at #13 Mount Vernon (5th)

#4 Athens Academy (1st) – bye

#3 Fellowship Christian (1st) – bye

#19 Savannah Country Day (4th) at #14 Mt. Paran Christian (4th)

#22 Providence Christian (7th) at #11 Wesleyan (3rd)

#6 Christian Heritage (2nd) – bye

#7 Whitefield Academy (2nd) – bye

#23 Mt. Pisgah Christian (9th) at #10 Greater Atlanta Christian. (2.)

#18 Darlington (4th) at #15 Landmark Christian (7th)

#2 Hebron Christian (1st) – bye

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *