close
close

Yiamastaverna

Trusted News & Timely Insights

2024 Election Results Under Amendment 1 in Missouri: Property Tax Exemption for Child Care
Idaho

2024 Election Results Under Amendment 1 in Missouri: Property Tax Exemption for Child Care



Missouri Amendment 1 Election Results 2024: Property Tax Exemption for Child Care Facilities – The New York Times






Latest results as of 1:41 a.m. ET

Race called

Answer
592,719 54.7%
490,220 45.3
1,082,939

Results by district

Kansas CitySpringfieldSt. LouisColumbiaKansas CitySpringfieldSt. LouisColumbia

Results by district
50% 50% 191,114 >95%
53 47 104,721 >95%
61 39 69,778 >95%
47 53 53,459 >95%
51 49 44,678 >95%
54 46 38,353 >95%
63 37 37,891 >95%
56 44 30,447 >95%
63 37 19,582 >95%
54 46 19,580 >95%
53 47 17,723 >95%
56 44 17,688 >95%
62 38 16,540 >95%
58 42 15,674 >95%
53 47 14,982 >95%
53 47 12,809 >95%
54 46 11,299 >95%
64 36 11,011 >95%
57 43 10,386 >95%
63 37 9,939 >95%
56 44 9,842 >95%
58 42 8,606 >95%
55 45 8,333 >95%
58 42 8,315 >95%
56 44 8,207 >95%
58 42 8,022 >95%
61 39 7,436 >95%
52 48 7,194 >95%
55 45 7,168 >95%
52 48 6,992 >95%
57 43 6,981 >95%
57 43 6,775 >95%
56 44 6,595 >95%
57 43 6,352 >95%
53 47 6,035 >95%
54 46 5,768 >95%
53 47 5,711 >95%
58 42 5,212 >95%
55 45 4,976 >95%
58 42 4,827 >95%
60 40 4,706 >95%
58 42 4,667 >95%
51 49 4,607 >95%
50 50 4,494 >95%
57 43 4,449 >95%
50 50 4,374 >95%
61 39 4,295 >95%
58 42 4,274 >95%
55 45 4,228 >95%
57 43 4.108 >95%
51 49 4,094 >95%
57 43 4,050 >95%
51 49 4,026 >95%
56 44 3,850 >95%
56 44 3,782 >95%
55 45 3,769 >95%
60 40 3,758 >95%
56 44 3,738 >95%
59 41 3,602 >95%
63 37 3,561 >95%
54 46 3,510 >95%
61 39 3,496 >95%
55 45 3,479 >95%
61 39 3,260 >95%
56 44 3,197 >95%
58 42 3,161 >95%
56 44 3,152 >95%
56 44 3,143 >95%
56 44 3.124 >95%
52 48 3,052 >95%
57 43 3,017 >95%
55 45 2,876 >95%
53 47 2,811 >95%
56 44 2,796 >95%
48 52 2,756 >95%
57 43 2,704 >95%
60 40 2,626 >95%
58 42 2,533 >95%
56 44 2,501 >95%
54 46 2,389 >95%
56 44 2,279 >95%
63 37 2,149 >95%
55 45 2.143 >95%
56 44 2.106 >95%
58 42 2,038 >95%
49 51 2,010 >95%
52 48 2,003 >95%
59 41 1,994 >95%
49 51 1,979 >95%
56 44 1,951 >95%
54 46 1,889 >95%
54 46 1,819 >95%
59 41 1,784 >95%
64 36 1,764 >95%
61 39 1,728 >95%
57 43 1,695 >95%
55 45 1,692 >95%
51 49 1,650 >95%
59 41 1,555 >95%
58 42 1,551 >95%
53 47 1,493 >95%
46 54 1,471 >95%
56 44 1,412 >95%
55 45 1,254 >95%
60 40 1,235 >95%
59 41 1,203 >95%
61 39 1,195 >95%
55 45 1,017 >95%
50 50 996 >95%
60 40 927 >95%
53 47 867 >95%
53 47 860 >95%
55 45 817 >95%
55 45 812 >95%
55 45 585 >95%

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *